Size Chart
Size
|
Waist
|
Hip
|
Thigh
|
Leg opening
|
Length
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
28
|
69cm | 27.1'
|
93cm | 36.5''
|
56cm | 22.0''
|
45cm | 17.7''
|
101cm | 39.7''
|
29
|
72cm | 28.3''
|
97cm | 38.1''
|
58cm | 22.8''
|
46cm | 18.1''
|
105cm | 41.3''
|
30
|
75cm | 29.5''
|
103cm | 40.5''
|
58cm | 22.8''
|
48cm | 18.9''
|
107cm | 42.1''
|
31
|
78cm | 30.7''
|
105cm | 41.3''
|
62cm | 24.4''
|
52cm | 20.5''
|
109cm | 42.9''
|
32
|
82cm | 32.3''
|
107cm | 42.1''
|
63cm | 24.8''
|
54cm | 21.2''
|
109cm | 42.9''
|
33
|
84cm | 33.1''
|
110cm | 43.3''
|
65cm | 25.6''
|
55cm | 21.6''
|
109cm | 42.9''
|
34
|
87cm | 34.2''
|
113cm | 44.5''
|
66cm | 26.0''
|
55cm | 21.6''
|
109cm | 42.9''
|
36
|
92cm | 36.2''
|
115cm | 45.3''
|
68cm | 26.8''
|
57cm | 22.4''
|
111cm | 43.7''
|
38
|
95cm | 37.4''
|
117cm | 46.1''
|
68cm | 26.8''
|
57cm | 22.4''
|
112cm | 44.1''
|
40
|
98cm | 38.6''
|
120cm | 47.3''
|
70cm | 27.5''
|
57cm | 22.4''
|
112cm | 44.1''
|
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.