Size Chart
Size
|
Front Length
|
Bust
|
Waist
|
Shoulder
|
Sleeve
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
XS
|
82cm | 32.0"
|
53cm | 20.5"
|
49cm | 19.0"
|
24cm | 9.0"
|
35.5cm | 14.0"
|
S
|
91cm | 35.5"
|
57cm | 22.0"
|
53cm | 20.5"
|
26cm | 10.0"
|
39cm | 15.0"
|
M
|
100cm | 39.0"
|
62cm | 24.0"
|
58cm | 22.5"
|
28cm | 11.0"
|
42.5cm | 16.5"
|
L
|
109cm | 42.5"
|
67cm | 26.0"
|
63cm | 24.5"
|
30cm | 11.5"
|
46cm | 18.0"
|
XL
|
118cm | 46.5"
|
72cm | 28.0"
|
68cm | 26.5"
|
32cm | 12.5"
|
49.5cm | 19.5"
|
XXL
|
127cm | 50.0"
|
77cm | 30.0"
|
73cm | 28.5"
|
34cm | 13.0"
|
53cm | 20.5"
|
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.