Size Chart
Size
|
Bust
|
Waist
|
Shoulder
|
Shoulder to Crotch
|
Sleeve Length
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
M
|
96-114cm | 38.0"-45.0"
|
82-102cm | 32.0"-40.0"
|
44cm | 17.0"
|
84cm | 33.0"
|
63cm | 25"
|
L
|
101-120cm | 40.0"-47.0"
|
87-108cm | 34.0"-42.5"
|
45cm | 17.4"
|
86cm | 34.0"
|
64cm | 25.4"
|
XL
|
106-126cm | 42.0"-50.0"
|
92-114cm | 36.0"-45.0"
|
46cm | 18.0"
|
89cm | 35.0"
|
65cm | 25.8"
|
XXL
|
11-132cm | 44.0"-52.0"
|
97-120cm | 38.0"-47.0"
|
47cm | 18.5"
|
91cm | 36.0"
|
66cm | 26.2"
|
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.