Size Chart
Size
|
Waist
|
Hip
|
Leg opening
|
Length
|
cm | inch
|
cm | inch
|
cm | inch
|
cm | inch
|
29
|
74cm | 29.1''
|
91.5cm | 36.0''
|
48cm | 18.9''
|
106cm | 41.7''
|
30
|
77cm | 30.3''
|
94cm | 37.0''
|
48cm | 18.9''
|
107cm | 42.1''
|
31
|
80cm | 31.4''
|
98cm | 38.6''
|
48cm | 18.9''
|
108cm | 42.4''
|
32
|
84cm | 33.0''
|
101cm | 39.8''
|
48cm | 18.9''
|
109cm | 42.8''
|
33
|
87cm | 34.2''
|
103cm | 40.6''
|
48cm | 18.9''
|
110cm | 43.2''
|
34
|
90cm | 35.4''
|
105cm | 41.3''
|
48cm | 18.9''
|
110cm | 43.2''
|
36
|
94cm | 37.0''
|
107cm | 42.1''
|
48cm | 18.9''
|
110cm | 43.2''
|
38
|
97cm | 38.2''
|
111cm | 43.7''
|
48cm | 18.9''
|
110cm | 43.2''
|
40
|
100cm | 39.4''
|
113cm | 44.5''
|
48cm | 18.9''
|
110cm | 43.2''
|
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.